![]() | Deep groove ball bearing | ||||||||
Brand: | 6312 bearing | ||||||||
Our Price: | $1.50 Ask for quotation | ||||||||
Filling slots:Without | Model Number:6312 | ||||||||
Size: | 60mm x 130mm x 31mm | ||||||||
Number of rows: | 1 | ||||||||
Locating feature, bearing outer ring: | None | ||||||||
Bore type: | Cylindrical | ||||||||
Cage: | Sheet metal | ||||||||
Matched arrangement: | No | ||||||||
Radial internal clearance: | CN C2 C3 C4 | ||||||||
Tolerance class: | Class P6 (P5) | ||||||||
Material, bearing: | Bearing steel | ||||||||
Seals Type: | Open type ZZ 2Z 2RS1 DDU VV DW | ||||||||
Lubricant | Grease | ||||||||
Deep groove ball bearing with seals or shields | |||||||||
Deep groove ball bearing with seals or shields Single row deep groove ball bearings with seals or shields are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than many other bearing types. The integral sealing can significantly prolong bearing service life because it keeps lubricant in the bearings and contaminants out. Integral sealing prolongs bearing service life, simple, versatile, robust design low friction, high-speed makes radial and axial loads in both directions, so it requires little maintenance. | ![]() | ||||||||
Knowledge and introduction of bearings : | |||||||||
The NACHI 6312 Deep Groove Ball Bearing is a high-performance, versatile bearing known for its durability and reliability. Part of NACHI’s renowned series of deep groove ball bearings, the 6312 model is designed to accommodate both radial and axial loads, making it ideal for a wide range of applications. With a special price offering, it provides an excellent balance of quality and affordability, making it a popular choice for customers seeking cost-effective solutions without compromising performance. Design and SpecificationsThe NACHI 6312 bearing features an inner diameter of 60 mm, an outer diameter of 130 mm, and a width of 31 mm. These dimensions make it suitable for medium to large-sized applications that require high load capacity and reliable performance. The deep groove design allows the bearing to handle radial loads as well as axial loads in both directions, making it a versatile option for various mechanical system. The NACHI 6312 bearing’s precision-machined inner and outer rings provide smooth raceways, reducing friction and ensuring efficient operation, even at higher speeds. This contributes to lower energy consumption and reduced heat generation, improving the overall performance and longevity of the bearing. Materials and ConstructionMade from high-quality chrome steel, the NACHI 6312 bearing is designed for durability and resistance to wear, corrosion, and fatigue. The steel balls inside the bearing are evenly spaced by a cage, which ensures proper alignment and minimizes friction. The cage design also helps maintain ball spacing, contributing to a smoother and more reliable operation. Additionally, the bearing can be equipped with seals or shields to protect the internal components from contaminants like dirt, dust, and moisture. These protective features help extend the bearing’s lifespan and improve its reliability, especially in challenging environments. ApplicationsThe NACHI 6312 deep groove ball bearing is widely used in a variety of applications, such as: Electric Motors: Common in industrial equipment, household appliances, and power tools, where smooth operation and high speed are essential. Automotive Components: Used in systems like wheel hubs, alternators, and gearboxes, where both radial and axial loads are encountered. Industrial Machinery: Suitable for pumps, compressors, conveyors, and other equipment that require durable bearings for high-load and high-speed operations. Household Appliances: Found in products like washing machines, fans, air conditioners, and other appliance, where reliability and quiet performance are important. AdvantagesSpecial Price: Offering competitive pricing without compromising on quality, making it an excellent choice for budget-conscious customers. Durability: Manufactured from high-quality materials, ensuring long-lasting performance and resistance to wear and corrosion. Versatility: Capable of handling both radial and axial loads, making it ideal for a wide variety of mechanical systems. Low Friction: The deep groove design minimizes friction, enhancing efficiency and reducing energy consumption. Sealing Options: Available with seals or shields to protect against contaminants, ensuring reliable operation even in harsh conditions. | |||||||||
For further details on this product please directly contact our sales department under shh@dmsw.com | |||||||||
Our products
| |||||||||
Ball Bearings | Bearing By Types | Bearings for Hobby | Ceramic Ball Bearings | Flanged Ball Bearings | |||||
V Belts | Oil Seals | Anti-Friction Bearings | Washers/Snap Rings | Tools & Lubricants | |||||
Thrust Bearing | Thin Section Bearings | Roller Bearing | Plain Bushings | One Way & Clutches | |||||
IJK Made in Japan | Mounted Bearings | Metric Miniature Bearings | Metric Bearings | Loose Bearing Balls | |||||
Linear Motion Systems | Lazy Susans Turntables | Inch (imperial) Sizes | High Temperature | ||||||
SKF | NSK | FAG | TIMKEN | IKO | |||||
NTN | THK | KOYO | FYH | NMB | |||||
GMN | SNR | INA | RBC | NACHI |