![]() | Deep groove ball bearing | ||||||||
Brand: | 6203 bearing | ||||||||
Our Price: | $1.50 Ask for quotation | ||||||||
Filling slots:Without | Model Number:6203 | ||||||||
Size: | 17mm x 40mm x 12mm | ||||||||
Number of rows: | 1 | ||||||||
Locating feature, bearing outer ring: | None | ||||||||
Bore type: | Cylindrical | ||||||||
Cage: | Sheet metal | ||||||||
Matched arrangement: | No | ||||||||
Radial internal clearance: | CN C2 C3 C4 | ||||||||
Tolerance class: | Class P6 (P5) | ||||||||
Material, bearing: | Bearing steel | ||||||||
Seals Type: | Open type ZZ 2Z 2RS1 DDU VV DW | ||||||||
Lubricant | Grease | ||||||||
Deep groove ball bearing with seals or shields | |||||||||
Deep groove ball bearing with seals or shields Single row deep groove ball bearings with seals or shields are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than many other bearing types. The integral sealing can significantly prolong bearing service life because it keeps lubricant in the bearings and contaminants out.Integral sea ling prolongs bearing service life Simple, versatile and robust design Low friction and high-speed capability Accommodate radial and axial loads in both directions Require little maintenance | ![]() | ||||||||
Knowledge and introduction of bearings : | |||||||||
The front wheel bearing for Suzuki vehicles is a crucial component that supports the rotation of the front wheels and ensures smooth and efficient movement. Here's a detailed overview of this bearing: Function and Importance
Design and Construction
Performance Characteristics
Applications
Maintenance and Replacement
Compliance and Standards
In summary, the front wheel bearing for Suzuki vehicles is a vital component that ensures smooth and efficient movement of the front wheels. Its design, construction, and performance characteristics make it suitable for use in a wide range of Suzuki vehicles. Regular maintenance and inspection are essential to ensure the longevity and reliability of these bearings. | |||||||||
For further details on this product please directly contact our sales department under shh@dmsw.com | |||||||||
Our products
| |||||||||
Ball Bearings | Bearing By Types | Bearings for Hobby | Ceramic Ball Bearings | Flanged Ball Bearings | |||||
V Belts | Oil Seals | Anti-Friction Bearings | Washers/Snap Rings | Tools & Lubricants | |||||
Thrust Bearing | Thin Section Bearings | Roller Bearing | Plain Bushings | One Way & Clutches | |||||
IJK Made in Japan | Mounted Bearings | Metric Miniature Bearings | Metric Bearings | Loose Bearing Balls | |||||
Linear Motion Systems | Lazy Susans Turntables | Inch (imperial) Sizes | High Temperature | ||||||
SKF | NSK | FAG | TIMKEN | IKO | |||||
NTN | THK | KOYO | FYH | NMB | |||||
GMN | SNR | INA | RBC | NACHI |