![]() | Spherical roller bearing | ||||||||
| Brand: | SKF 22206 E/C3 bearing | ||||||||
| Our Price: | $280.00 Ask for quotation | ||||||||
| Filling slots:Without | Model Number: 22206 E/C3 | ||||||||
| Size: | 30mm x 62mm x 20mm | ||||||||
| Number of rows: | 2 | ||||||||
| Locating feature, bearing outer ring: | Without | ||||||||
| Bore type: | Cylindrical | ||||||||
| Cage: | Sheet metal | ||||||||
| Radial internal clearance: | CN C3 C4 | ||||||||
| Tolerance class: | Normal | ||||||||
| Tolerance class for dimensions: | Normal | ||||||||
| Lubricant: | None | ||||||||
| Tolerance class for run-oute: | P5 | ||||||||
| Sealing: | Without | ||||||||
| Spherical roller bearing | |||||||||
bearing Spherical roller bearing Spherical roller bearings can accommodate heavy loads in both directions. They are self-aligning and accommodate misalignment and shaft deflections, with virtually no increase in friction or temperature. They can be used in a modular system, including housings, sleeves and nuts. Accommodate misalignment High load carrying capacity Low friction and long service life Increased wear resistance | ![]() | ||||||||
Installation Method and Usage Precautions of Bearings | |||||||||
Parameters
| |||||||||
Our products
| |||||||||
| Bearing By Types | Bearings for Hobby | Ceramic Ball Bearings | Flanged Ball Bearings | ||||||
| V Belts | Oil Seals | Anti-Friction Bearings | Washers/Snap Rings | Tools & Lubricants | |||||
| Thrust Bearing | Thin Section Bearings | Roller Bearing | Plain Bushings | One Way & Clutches | |||||
| IJK Made in Japan | Mounted Bearings | Metric Miniature Bearings | Metric Bearings | Loose Bearing Balls | |||||
| Linear Motion Systems | Lazy Susans Turntables | Inch (imperial) Sizes | High Temperature | ||||||
| THK | KOYO | FYH | NMB | ||||||
| SNR | INA | RBC | NACHI | ||||||






